# NAME POS PLAYED GOALS ASSISTS PTS PIM
14 Simon Proctor Forward 07 09 02 11 02
48 Chris Hunter Forward 07 07 03 10 04
68 John Shreeve Forward 07 06 00 06 02
24 John Cadwallender (A) Forward 07 03 03 06 05
90 Anthony Bingham Forward 07 03 01 04 02
13 Katie Hills Defence 07 00 04 04 00
95 John Hughes Forward 07 02 01 03 02
5 Colin Baxter Defence 07 00 03 03 02
77 Shaun Guffick Defence 07 02 00 02 04
44 Anthony Price Defence 07 01 01 02 00
25 Paul Dawson (A) Forward 07 00 01 01 02
26 Stephen Goldsmith (C) Defence 05 00 01 01 07


# NAME MINS PLAYED SHOTS ON GOALS AGAINST SHOTS SAVED SAVE %
50 Stephen Gilmore 177 118 21 36 87.20
79 Andrew Cummings 102 52 21 31 59.62

 

# NAME POS PLAYED GOALS ASSISTS PTS PIM
00 Jason Watson Forward 08 10 05 15 04
00 Carl Thompson Defence 06 04 02 06 04
00 Jonathon Heslop Forward 02 02 01 03 00
00 Matt Watson Defence 08 01 02 03 00
00 Alex Farn Defence 05 05 00 05 00
00 Toby Jackson Defence 02 01 00 01 00
00 Danny Hughes Forward 08 01 01 02 24
00 Stuart Hutchinson Forward 05 04 01 05 02
00 James Coils Forward 02 00 01 01 00
00 Scott Harrison Forward 03 00 00 00 02
00 Alan Bingham Defence 08 00 00 00 02
00 Jim Cannon Defence 02 00 00 00 00
00 Danny Steel Defence 01 00 00 00 00


# NAME MINS PLAYED SHOTS ON GOALS AGAINST SHOTS SAVED SAVE %
00 Andrew Cummings 80 50 7 43 86.00
00 Chris Snaith 160 91 26 65 71.43
00 Ray Jones 80 44 15 29 65.91