# NAME POS PLAYED GOALS ASSISTS PTS PIM
14 Simon Proctor Forward 07 09 02 11 02
48 Chris Hunter Forward 07 06 02 08 04
24 John Cadwallender (A) Forward 07 05 03 08 05
95 John Hughes Forward 07 03 04 07 02
68 John Shreeve Forward 06 05 00 05 02
13 Katie Hills Defence 07 00 04 04 00
90 Anthony Bingham Forward 06 02 01 03 02
5 Colin Baxter Defence 06 00 03 03 02
77 Shaun Guffick Defence 07 02 00 02 04
25 Paul Dawson (A) Forward 07 00 01 01 02
44 Anthony Price Defence 06 00 01 01 00
26 Stephen Goldsmith (C) Defence 06 00 01 01 07


# NAME MINS PLAYED SHOTS ON GOALS AGAINST SHOTS SAVED SAVE %
50 Stephen Gilmore 177 109 17 92 84.40
79 Andrew Cummings 102 52 21 31 59.62

 

# NAME POS PLAYED GOALS ASSISTS PTS PIM
00 Jason Watson Forward 10 14 05 19 04
00 Carl Thompson Defence 08 05 03 08 04
00 Stuart Hutchinson Forward 07 05 03 08 02
00 Alex Farn Defence 06 05 01 06 00
00 Matt Watson Defence 10 02 03 05 00
00 Danny Hughes Forward 10 02 02 04 24
00 Jonathon Heslop Forward 02 02 01 03 00
00 Toby Jackson Defence 02 01 00 01 00
00 Danny Steel Defence 02 01 00 01 00
00 Alan Bingham Defence 10 00 01 01 02
00 James Coils Forward 02 00 01 01 00
00 Jim Cannon Defence 02 00 00 00 00
00 Scott Harrison Forward 03 00 00 00 02


# NAME MINS PLAYED SHOTS ON GOALS AGAINST SHOTS SAVED SAVE %
00 Andrew Cummings 160 79 13 66 83.54
00 Chris Snaith 160 91 26 65 71.43
00 Ray Jones 80 44 15 29 65.91